|
News
PRESS RELEASE (12 April 2010) TGA APPROVAL AND CE MARK GRANTED - NAVIGATOR™ IS APPROVED FOR SALE IN AUSTRALIA AND EUROPE
Navigator™, the breakthrough cardiovascular care system from Applied Physiology, has received TGA certification and CE marking and is now approved for sale in Australia and Europe. This new device, with its unique graphical display will be available throughout these territories from second quarter, 2010... more | | PRESS RELEASE (5 February 2010) DAFFAS TO NAVIGATE APPLIED PHYSIOLOGY'S FUTURE
Applied Physiology - developers of the breakthrough cardiovascular care system Navigator™ - has appointed Philip Daffas as its new chief executive. Specialising in the development of targeted guidance devices for use in critical care, Applied Physiology found Daffas after a six-month international search for a CEO with the blue chip experience to guide the company’s Navigator™ flagship product to market this year... more
| | NAVIGATOR SYSTEM FOR CARDIOVASCULAR MANAGEMENT DEBUTS AT MEDICA
Medical device company Applied Physiology, presented the Navigator cardiovascular care system at the annual Medica exhibition in preparation for a 2010 market launch.
Sydney, NSW, Australia, December 9, 2009 - The care of critical patients is complex, expensive and often very difficult. Despite this, there is a surprising lack of clinical decision support to assist critical care clinicians. Navigator™, a new breed of cardiovascular care system that provides clinical decision support and targeted therapy, debuted last month at Medica, the world’s largest medical trade fair... more | | APPLIED PHYSIOLOGY TO EXHIBIT AT 2009 MEDICA CONFERENCE
Applied Physiology will exhibit at the 2009 Medica conference (November 18-21, Dusseldorf, Germany) as a part of the Austrade stand in hall 17... more | | APPLIED PHYSIOLOGY TO HOST ANZICS/ACCCN BREAKFAST SEMINAR
October 31st 2009 - Evolution of Hemodynamic Guidance Systems. Can clinical guidance systems assist in the hemodynamic management of critically ill patients? Applied Physiology pioneer Dr. Geoff Parkin thinks so. During this 2009 ANZICS/ACCCN Intensive Care ASM breakfast seminar, Dr Parkin will explain the evolution of hemodynamic guidance systems and how this systematic approach is poised to make a positive difference in critical care. To register, email your name, institution and contact details to mary.quinn@applied-physiology.com or fax the registration form to +61 2 9439 2157. Registration deadline: 26 October, 2009... more | | APPLIED PHYSIOLOGY SECURES SERIES B FINANCE
Sydney, NSW, Australia, July 24 2009 - Applied Physiology Pty Ltd (AP), a developer of circulation guidance systems for critically-ill patients, announced today a Series B $5 million investment from Series A lead investor GBS Venture Partners, Australia... more | | REGULATORY APPLICATIONS IN PROGRESS
SYDNEY, New South Wales, Australia July 2009 - Applied Physiology has lodged the necessary regulatory applications in order to obtain regulatory approval in Australia, the EU and the USA. | | PARKIN, LEANING PAPER PUBLISHED ON THERAPEUTIC CONTROL OF CIRCULATION SYDNEY, New South Wales, Australia, November 2008 - Dr Geoffrey Parkin and Dr Mark Leaning, the co-founders of Applied Physiology have published a new paper "Therapeutic Control of Circulation" in the Journal of Clinical Monitoring and Computing. This paper describes the mathematical methodology behind the therapeutic arrow in Navigator. | | NAV-1 STUDY RESULTS PRESENTED IN ESICM LISBON
October 2008 - The study results of Navigator’s first clinical trial were presented in ESICM (European Society for Intensive Care Medicine) Lisbon... more | | APPLIED PHYSIOLOGY COMPLETES ENROLMENT OF NAV-1 CLINICAL TRIAL
SYDNEY, New South Wales, Australia, October 12, 2007 - Applied Physiology Pty Ltd announced today the completion of enrolment in the registration-enabling clinical trial (NAV-1) of their innovative Navigator clinical guidance system... more | | APPLIED PHYSIOLOGY OPENS UK OFFICE FOR EUROPEAN DEVELOPMENT
LONDON, United Kingdom, August 2008 - Applied Physiology is pleased to announce the opening of a UK office this week... more | | APPLIED PHYSIOLOGY ANNOUNCES ENROLMENT OF THE 60TH PATIENT IN NAV-1 CLINICAL TRIAL
SYDNEY, New South Wales, Australia, August 8, 2007 - Applied Physiology Pty Ltd announced today the enrolment of the 60th patient in the registration-enabling clinical trial (NAV-1) of the innovative Navigator clinical guidance system... more | | APPLIED PHYSIOLOGY ANNOUNCED AS A FINALIST IN THE iAWARDS
SYDNEY, New South Wales, Australia, May 8, 2007 - Applied Physiology has been announced as one of three finalists in the Health category of the Prestigious 2007 Australian iAwards... more | | APPLIED PHYSIOLOGY ANNOUNCES ENROLMENT OF THE FIRST PATIENT IN NAV-1 CLINICAL TRIAL
SYDNEY, New South Wales, Australia, March 1, 2007 - Applied Physiology Pty Ltd announced today enrolment of the first patient in the registration-enabling clinical trial (NAV-1) of the innovative Navigator clinical guidance system for circulatory management in critical care... more | | APPLIED PHYSIOLOGY ANNOUNCES AUSTRALIAN GOVERNMENT AWARD
SYDNEY, New South Wales, Australia, February 12, 2007 - Applied Physiology Pty Ltd announced today that it has received an Australian Government Commercial Ready grant of $560k to support the research and development of an innovative system, Navigator... more | | PRESS RELEASE (19 April 2006): APPLIED PHYSIOLOGY SECURES $5M INVESTMENT TO DEVELOP AND TRIAL CRITICAL CARE DEVICES
Sydney-based medical device company Applied Physiology receives a $5m investment commitment from Melbourne-based GBS Venture Partners to develop and trial innovative products for the global critical care market... more | | | ABOUT APPLIED PHYSIOLOGY
Applied Physiology Pty Ltd (www.applied-physiology.com) is an Australian-based medical device and software company that develops and commercialises guidance devices... more | |
 |
|